Luxembourg based non-profit organization defending civil rights on the internet.
Date | 20th of February 2021 |
---|---|
Hour | 21h00 CET |
Where | Mumble |
Members total: 11
Members present: 6
Activity report can be found here: Aktivitéits Bericht 2020
Financial report can be found here: Financial Report 2020
Assets | 01/01/20 | 31/12/20 |
---|---|---|
Bank Account (currents) | +640.44 € | +2,075.68 € |
Bank Account (savings)* | +2,682.21 € | +0.00 € |
Paypal | +0.00 € | +2.62 € |
Cash | +0.00 € | +0.00 € |
We received less donations than last year and lost some membership fees. In order to keep everything up and running, we decided to reduce our expenses as much as possible. We will also push our bridge program even more.
Name | Office | Election Results | Votes |
---|---|---|---|
Sam Grüneisen | President | elected | 6 voted in favor |
Nadine Schneider | Secretary | elected | 6 voted in favor |
Max Wahl | Treasurer | elected | 6 voted in favor |
Christophe Kemp | International Ambassador | elected | 6 voted in favor |
financial auditors